A member of the SI-New Zealand team will be in touch within 24 hours to arrange your initial consultation with one of our education experts.
Course | |||
---|---|---|---|
Attainment in Studies | Mar 2025 | Foundation | |
Course | |||
---|---|---|---|
Arts | Mar 2025 | Bachelor's Degree | |
Banking, Finance & Technology | Mar 2025 | Bachelor's Degree | |
Business | Mar 2025 | Bachelor's Degree | |
Business Analytics | Feb 2025 | Graduate Certificate | |
Climate Change | Mar 2025 | Bachelor's Degree | |
Communication | Mar 2025 | Bachelor's Degree | |
Communication (3 Years) | Mar 2025 | Bachelor's Degree | |
Computer Science | Mar 2025 | Bachelor's Degree | |
Design | Mar 2025 | Bachelor's Degree | |
Engineering (4 Years) | Mar 2025 | Bachelor's Honours Degree | |
Environmental Planning | Mar 2025 | Bachelor's Degree | |
Global Studies | Mar 2025 | Bachelor's Degree | |
Health | Mar 2025 | Bachelor's Degree | |
Health and Wellbeing | Mar 2025 | Graduate Certificate | |
Human Performance Science | Mar 2025 | Bachelor's Degree | |
Law (Waikato) | Mar 2025 | Graduate Diploma | |
Laws | Mar 2025 | Bachelor's Degree | |
Music | Mar 2025 | Bachelor's Degree | |
Nursing | Feb 2025 | Bachelor's Degree | |
Nursing (3 Years) | Mar 2025 | Bachelor's Honours Degree | |
Science | Mar 2025 | Bachelor's Degree | |
Science (Technology) | Mar 2025 | Bachelor's Degree | |
Social Sciences | Mar 2025 | Bachelor's Honours Degree | |
Sport and Human Performance | Mar 2025 | Bachelor's Degree | |
Sport and Human Performance (3 Years) | Mar 2025 | Bachelor's Degree | |
Teaching (1 Year) | Jan 2025 | Graduate Diploma | |
Teaching (3 Years) | Feb 2025 | Bachelor's Degree | |
Teaching (Secondary) | Mar 2025 | Bachelor's Degree | |
Course | |||
---|---|---|---|
Education | Mar 2025 | Doctoral Degree | |
Juridical Science | Mar 2025 | Doctoral Degree | |
Musical Arts | Mar 2025 | Doctoral Degree | |
Philosophy | Feb 2025 | Doctoral Degree | |
Course | |||
---|---|---|---|
Foundation | |||
Attainment in Studies | Mar 2025 | Foundation | |
Undergraduate | |||
Arts | Mar 2025 | Bachelor's Degree | |
Banking, Finance & Technology | Mar 2025 | Bachelor's Degree | |
Business | Mar 2025 | Bachelor's Degree | |
Business Analytics | Feb 2025 | Graduate Certificate | |
Climate Change | Mar 2025 | Bachelor's Degree | |
Communication | Mar 2025 | Bachelor's Degree | |
Computer Science | Mar 2025 | Bachelor's Degree | |
Design | Mar 2025 | Bachelor's Degree | |
Engineering (4 Years) | Mar 2025 | Bachelor's Honours Degree | |
Environmental Planning | Mar 2025 | Bachelor's Degree | |
Global Studies | Mar 2025 | Bachelor's Degree | |
Health | Mar 2025 | Bachelor's Degree | |
Health and Wellbeing | Mar 2025 | Graduate Certificate | |
Sport and Human Performance | Mar 2025 | Bachelor's Degree | |
Human Performance Science | Mar 2025 | Bachelor's Degree | |
Law (Waikato) | Mar 2025 | Graduate Diploma | |
Laws | Mar 2025 | Bachelor's Degree | |
Communication (3 Years) | Mar 2025 | Bachelor's Degree | |
Music | Mar 2025 | Bachelor's Degree | |
Nursing | Feb 2025 | Bachelor's Degree | |
Nursing (3 Years) | Mar 2025 | Bachelor's Honours Degree | |
Science | Mar 2025 | Bachelor's Degree | |
Science (Technology) | Mar 2025 | Bachelor's Degree | |
Social Sciences | Mar 2025 | Bachelor's Honours Degree | |
Sport and Human Performance (3 Years) | Mar 2025 | Bachelor's Degree | |
Teaching (3 Years) | Feb 2025 | Bachelor's Degree | |
Teaching (1 Year) | Jan 2025 | Graduate Diploma | |
Teaching (Secondary) | Mar 2025 | Bachelor's Degree | |
Postgraduate | |||
Applied Psychology | Mar 2025 | Master's Degree | |
Arts | Mar 2025 | Master's Degree | |
Business and Management | Feb 2025 | Master's Degree | |
Cyber Security | Mar 2025 | Master's Degree | |
Design | Mar 2025 | Master's Degree | |
Disability and Inclusion Studies | Mar 2025 | Master's Degree | |
Education | Mar 2025 | Master's Degree | |
Educational Leadership | Mar 2025 | Master's Degree | |
Educational Management | Mar 2025 | Master's Degree | |
Engineering | Mar 2025 | Master's Degree | |
Engineering Practice | Mar 2025 | Master's Degree | |
Environment and Society | Mar 2025 | Master's Degree | |
Environmental Planning | Mar 2025 | Master's Degree | |
Health Science | Mar 2025 | Master's Degree | |
Health Science (1 Year) | Mar 2025 | Postgraduate Diploma | |
Health Science (6 Months) | Feb 2025 | Postgraduate Certificate | |
Health, Sport and Human Performance | Mar 2025 | Master's Degree | |
Information Technology | Mar 2025 | Master's Degree | |
Law | Mar 2025 | Master's Degree | |
Māori/Pacific and Indigenous Peoples' Law | Mar 2025 | Master's Degree | |
Media and Creative Technologies | Mar 2025 | Master's Degree | |
Nursing Practice | Feb 2025 | Master's Degree | |
Practice of Psychology | Mar 2025 | Graduate Diploma | |
Professional Practical | Mar 2025 | Graduate Diploma | |
Psychology (Clinical) | Mar 2025 | Graduate Diploma | |
Science | Mar 2025 | Master's Degree | |
Science (Research) | Mar 2025 | Master's Degree by Research | |
Social Sciences | Mar 2025 | Master's Degree | |
Teaching | Jan 2025 | Postgraduate Diploma | |
Teaching English to Speakers of Other Languages | Mar 2025 | Master's Degree | |
University Preparation | Mar 2025 | Master's Degree | |
Business | Feb 2025 | Master's Degree | |
Professional Accounting | Jan 2025 | Master's Degree | |
Digital Business | Mar 2025 | Master's Degree | |
MBA | Mar 2025 | Master's Degree | |
Applied Finance | Feb 2025 | Master's Degree | |
Management | Feb 2025 | Master's Degree | |
Research | |||
Education | Mar 2025 | Doctoral Degree | |
Juridical Science | Mar 2025 | Doctoral Degree | |
Musical Arts | Mar 2025 | Doctoral Degree | |
Philosophy | Feb 2025 | Doctoral Degree | |
"SI-New Zealand helped me successfully apply to study business in New Zealand and I cannot thank them enough for their support. They assisted me with each step, ensuring I was aware of all my options in terms of program and university selection, making the process totally stress free."
©2024 SI-New Zealand | All rights reserved | Privacy Policy